Thursday Men's League
Thursday Men's League: Weekly Results
Low GrossMore →
Brett HawkenBlue Tees • Front 933
Low Net · October 3
| # | Player | Net |
|---|---|---|
| 1 | Ken WoodWoodys Golf Trotters · decided by countback (last 6) | 30 |
| 2 | Andy FossheimFairway to Heaven · decided by countback (last 6) | 30 |
| T3 | Joe SpivakMother Hackers | 31 |
| T3 | Maurice PaquetteSultans of Swing | 31 |
| 5 | John RebabliatiKnapp Hooks | 33 |
| 6 | Efren RamosMother Hackers | 34 |
| 7 | Brett HawkenCoulee Dwellers | 34 |
| 8 | Marv LumVillage Idiots | 34 |
| 9 | John VondetteVillage Idiots | 35 |
| 10 | Kevin MarshWoodys Golf Trotters | 35 |
| 11 | Terry DickWoodys Golf Trotters | 35 |
| 12 | Desmond KotykWoodys Golf Trotters | 35 |
| 13 | Greg HnatukFairway to Heaven | 35 |
| 14 | Corey HannaALL OVER IT | 35 |
| 15 | Dexter HamiltonCoulee Dwellers | 36 |
SeasonWeeks won · top 3
Worked out from the scores entered.