Thursday Men's League
Thursday Men's League: Weekly Results
Low GrossMore →
Dexter HamiltonBlue Tees • Front 931
Low Gross · September 25
| # | Player | Gross |
|---|---|---|
| 1 | Dexter HamiltonCoulee Dwellers | 31 |
| 2 | Jay HuehnSultans of Swing | 33 |
| 3 | Pierre-Luc MercierCoulee Dwellers · decided by countback (last 3) | 34 |
| 4 | Carson ConroyALL OVER IT | 34 |
| 5 | Cam McCallumALL OVER IT | 36 |
| 6 | Tyler WitzkeSultans of Swing | 37 |
| 7 | Brandon HarrisonKnapp Hooks | 37 |
| 8 | Norm HillCoulee Dwellers | 37 |
| 9 | Scott McGregorMother Hackers | 37 |
| 10 | Colin RadloffVillage Idiots | 38 |
| 11 | Ryan SmithVillage Idiots | 38 |
| 12 | Lee ReimerFairway to Heaven | 38 |
| 13 | Jason JohnsonALL OVER IT | 38 |
| 14 | Terry DickMillers Golf Trotters | 39 |
| 15 | Justin LawlorALL OVER IT | 39 |
SeasonWeeks won · top 3
Worked out from the scores entered.