Thursday Men's League
Thursday Men's League: Weekly Results
Low GrossMore →
Dexter HamiltonBlue Tees • Front 931
Low Net · September 25
| # | Player | Net |
|---|---|---|
| 1 | Norm HillCoulee Dwellers | 29 |
| 2 | Jody SeymourCoulee Dwellers | 30 |
| 3 | Alan KehoeFairway to Heaven | 31 |
| 4 | Justin LawlorALL OVER IT | 32 |
| 5 | Cam McCallumALL OVER IT | 32 |
| 6 | Bruce WoolrichVillage Idiots | 32 |
| 7 | Bart De JourdanVillage Idiots | 32 |
| 8 | Dexter HamiltonCoulee Dwellers | 32 |
| 9 | Kevin SparksMillers Golf Trotters | 33 |
| 10 | Atlee RonaldMother Hackers | 34 |
| 11 | Hal FirlotteMillers Golf Trotters | 34 |
| 12 | Carson ConroyALL OVER IT | 34 |
| 13 | Matt SembinelliMillers Golf Trotters | 34 |
| 14 | Gary BrooksSultans of Swing | 34 |
| 15 | Jim ScottMother Hackers | 34 |
SeasonWeeks won · top 3
Worked out from the scores entered.