Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 217
Player | Gross Score | Net Score | |
---|---|---|---|
Myles Blust | 39 | 36 | |
Andrew Pawlyna | 39 | 36 |
Player | Gross Score | Net Score | |
---|---|---|---|
Bryan Howe | 47 | 32 | |
Matthew Sheardown | 42 | 33 | |
Ryan Jacobs | 55 | 37 | |
Solomon Chebib | 44 | 37 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Coogan Mitchell | 40 | 39 | |
Scott Hillaby | 45 | 39 | |
Blair Van Camp | 42 | 40 | |
Michael Creaby | 57 | 42 |