Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 222
Player | Gross Score | Net Score | |
---|---|---|---|
Blair Van Camp | 33 | 32 | |
Myles Blust | 38 | 36 |
Player | Gross Score | Net Score | |
---|---|---|---|
Solomon Chebib | 42 | 36 | |
Matthew Sheardown | 44 | 37 | |
Scott Hillaby | 42 | 37 | |
Andrew Pawlyna | 42 | 41 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Michael Creaby | 58 | 44 | |
Ryan Jacobs | 60 | 45 | |
Tanner Shaw | 49 | 46 |