Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 209
Player | Gross Score | Net Score | |
---|---|---|---|
Coogan Mitchell | 34 | 34 | |
Myles Blust | 39 | 37 |
Player | Gross Score | Net Score | |
---|---|---|---|
Ryan Jacobs | 47 | 32 | |
Bryan Howe | 44 | 32 | |
Scott Hillaby | 40 | 35 | |
Ken Mcdonald | 41 | 37 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Solomon Chebib | 44 | 38 | |
Michael Creaby | 53 | 38 | |
Matthew Sheardown | 48 | 42 | |
Tanner Shaw | 48 | 45 |