Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 221
Player | Gross Score | Net Score | |
---|---|---|---|
Randy Cody | 39 | 36 | |
Cameron Rollins | 42 | 36 |
Player | Gross Score | Net Score | |
---|---|---|---|
Cam Boyle | 43 | 32 | |
Terry Imeson | 43 | 34 | |
Dave Smale | 49 | 37 | |
Dan Crowe | 48 | 37 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Kevin Smith | 46 | 41 | |
Will Wynia | 49 | 42 | |
Todd Matthews | 51 | 42 | |
Corey Wilton | 48 | 43 | |
Shawn Morton | 54 | 43 |