Thursday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 221
Player | Gross Score | Net Score | |
---|---|---|---|
John Vondette | 35 | 32 | |
Ryan Smith | 39 | 34 |
Player | Gross Score | Net Score | |
---|---|---|---|
Jared Holmes | 42 | 35 | |
Tyler Bird | 46 | 37 | |
Marvin Lum | 42 | 37 | |
Colton Woolrich | 51 | 38 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Paul Sinclair | 49 | 43 | |
Colin Nikiforuk | 51 | 44 | |
Bart de Jourdan | 54 | 45 | |
Chris West | 52 | 46 | |
Bruce Woolrich | 53 | 49 |