Thursday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 222
Player | Gross Score | Net Score | |
---|---|---|---|
Ryan Smith | 37 | 34 | |
Colin Radloff | 38 | 36 |
Player | Gross Score | Net Score | |
---|---|---|---|
Marvin Lum | 40 | 35 | |
Chris West | 39 | 36 | |
John Vondette | 39 | 37 | |
Bart de Jourdan | 50 | 39 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Paul Sinclair | 47 | 41 | |
Colton Woolrich | 52 | 41 | |
Colin Nikiforuk | 50 | 44 |