Thursday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 220
Player | Gross Score | Net Score | |
---|---|---|---|
Colin Radloff | 35 | 32 | |
Ryan Smith | 39 | 37 |
Player | Gross Score | Net Score | |
---|---|---|---|
Colton Woolrich | 48 | 36 | |
Bart de Jourdan | 47 | 36 | |
Bruce Woolrich | 46 | 36 | |
Marvin Lum | 43 | 38 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Jared Holmes | 42 | 38 | |
John Vondette | 44 | 41 | |
Paul Sinclair | 47 | 41 | |
Tyler Bird | 49 | 41 | |
Colin Nikiforuk | 56 | 51 |