Chris Johnston
Team1

Last 7 League Scores (as of Thursday, March 28, 2024)

Date Course Tee Course Rating Slope Score Diff
Aug 30, 2022 The Links of GlenEagles - Front 9 Blue 34.5 119 43 8.0
Aug 16, 2022 The Links of GlenEagles - Front 9 Blue 34.5 119 44 9.0
Aug 2, 2022 The Links of GlenEagles - Front 9 Blue 34.5 119 52 16.6
Jul 26, 2022 The Links of GlenEagles - Front 9 Blue 34.5 119 40 5.2
Jul 19, 2022 The Links of GlenEagles - Front 9 Blue 34.5 119 47 11.8
Jul 12, 2022 The Links of GlenEagles - Front 9 Blue 34.5 119 42 7.1
Jul 5, 2022 The Links of GlenEagles - Front 9 Blue 34.5 119 47 11.8

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 8.0, 9.0, 5.2, 7.1
Lowest League Differentials Added Together : 8.0 + 9.0 + 5.2 + 7.1 = 29.3 Divide by 4 = 7.33

Chris Johnston's League Handicap Factor is 7.3