Jason Johnson

ALL OVER IT

Last 7 League Scores

(as of Wednesday, June 3, 2026)
Date Course Tee Course Rating Slope Score Diff
May 28, 2026 The Links of GlenEagles - Front 9 Blue 34.5 119 39 4.2
Sep 25, 2025 The Links of GlenEagles - Front 9 Blue 34.5 119 38* 3.3
Sep 18, 2025 The Links of GlenEagles - Front 9 Blue 34.5 119 37* 2.3
Sep 11, 2025 The Links of GlenEagles - Front 9 Blue 34.5 119 39 4.2
Aug 28, 2025 The Links of GlenEagles - Front 9 Blue 34.5 119 38* 3.3
Aug 21, 2025 The Links of GlenEagles - Front 9 Blue 34.5 119 43 8.0
Aug 14, 2025 The Links of GlenEagles - Front 9 Blue 34.5 119 37* 2.3

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 3.3, 2.3, 3.3, 2.3
Lowest League Differentials Added Together : 3.3 + 2.3 + 3.3 + 2.3 = 11.2 Divide by 4 = 2.80

Jason Johnson's League Handicap Index is 2.8