Low Gross - Week of Mon, Sep 26, 2022
Player | Team | Gross |
---|---|---|
Chris Harrop | GlenEagles Pros and Joes | 36 |
JJ Vanderstam | Weapons of Grass Destruction | 36 |
John Mcnaughton | Dirty Baker Dozen | 38 |
Dave Smale | The Lofts | 39 |
Jeffrey Wiseman | Dirty Baker Dozen | 39 |
Low Net - Week of Mon, Sep 26, 2022
Player | Team | Net |
---|---|---|
Dave Smale | The Lofts | 27 |
Clay Long | Dirty Baker Dozen | 32 |
Chris Harrop | GlenEagles Pros and Joes | 33 |
Jeffrey Wiseman | Dirty Baker Dozen | 34 |
Sean Kelso | Weapons of Grass Destruction | 35 |
Low Gross - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
JJ Vanderstam | Weapons of Grass Destruction | 36.69 |
Jay Huehn | Weapons of Grass Destruction | 36.69 |
Dana Boothby | Bunker Boys | 36.91 |
Riley Boothby | GlenEagles Pros and Joes | 37.11 |
Andrew Murray | NO Gimmies | 37.50 |
Low Net - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
David Walker | Dirty Baker Dozen | 34.55 |
Dirk Vanderstam | Weapons of Grass Destruction | 34.67 |
Gautam Sinha | NO Gimmies | 36.00 |
Brandon Moen | NO Gimmies | 36.09 |
David Marcine | The Ocho | 36.13 |