Thursday Men's Night
Team Information
PRESENTED BY:
324
Points
178
Total Participants
9.89
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Rick Armstrong | 15 | 3.2 | 42.00 | 38.20 |
| Paul Chase | 14 | 11.8 | 49.71 | 37.86 |
| Lloyd Copithorne | 17 | 4.6 | 42.24 | 36.65 |
| Terry Dick | 12 | 4.8 | 41.17 | 37.83 |
| Hal Firlotte | 18 | 9.2 | 45.56 | 38.11 |
| Joel Grigg | 15 | 9.0 | 44.53 | 38.40 |
| Desmond Kotyk | 15 | 7.7 | 43.53 | 38.87 |
| Bryan Miller | 18 | 5.3 | 42.50 | 37.67 |
| Matt Sembinelli | 15 | 7.2 | 45.33 | 37.20 |
| Raj Sharma | 15 | 6.6 | 43.73 | 39.13 |
| Paul Szczerba | 12 | 5.1 | 42.67 | 38.17 |
| Todd Thue | 13 | 8.4 | 45.85 | 37.15 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| Sep 17, 2026 | Sultans of Swing | - | - | - |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 10 | 214 | 24 |
| May 14, 2026 | 11 | 235 | 23 |
| May 21, 2026 | 12 | 227 | 22 |
| May 28, 2026 | 12 | 218 | 20 |
| Jun 4, 2026 | 10 | 229 | 12 |
| Jun 11, 2026 | 9 | 224 | 19 |
| Jun 18, 2026 | 9 | 231 | 15 |
| Jun 25, 2026 | 8 | 217 | 16 |
| Jul 2, 2026 | 10 | 214 | 24 |
| Jul 9, 2026 | 9 | 228 | 13 |
| Jul 16, 2026 | 11 | 230 | 13 |
| Jul 23, 2026 | 10 | 220 | 18 |
| Jul 30, 2026 | 12 | 221 | 22 |
| Aug 6, 2026 | 9 | 222 | 15 |
| Aug 13, 2026 | 8 | 245 | 16 |
| Aug 20, 2026 | 10 | 221 | 16 |
| Aug 27, 2026 | 8 | 232 | 12 |
| Sep 3, 2026 | 10 | 213 | 24 |
.jpg)