89
Points
45
Total Participants
11.25
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
Rick Armstrong 3 4.0 43.67 41.00
Paul Chase 4 13.0 50.50 39.75
Lloyd Copithorne 4 7.8 44.25 36.00
Terry Dick 5 4.2 40.80 38.80
Hal Firlotte 4 8.7 45.25 38.50
Joel Grigg 3 7.6 43.33 37.33
Desmond Kotyk 4 5.2 43.00 38.50
Bryan Miller 4 4.2 40.75 35.75
Matt Sembinelli 4 9.7 48.00 38.75
Raj Sharma 4 4.9 45.25 42.50
Paul Szczerba 4 5.9 42.25 37.25
Todd Thue 3 9.5 44.33 35.33

Team Scores:

Date Players Team Score Points
May 7, 2026 10 214 24
May 14, 2026 11 235 23
May 21, 2026 12 227 22
May 28, 2026 12 218 20