Thursday Men's Night
Team Information
71
Points
37
Total Participants
9.25
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Dave Christie | 3 | 5.0 | 41.00 | 37.00 |
| Peter Donovon | 4 | 2.5 | 38.75 | 37.50 |
| Dwayne Dronyk | 1 | 10.2 | 58.00 | 49.00 |
| Jason Hancock | 2 | 12.1 | 46.50 | 34.00 |
| Stephen James | 3 | 6.7 | 46.33 | 40.33 |
| Scott McGregor | 3 | 3.6 | 41.00 | 37.67 |
| Jarret Moisan | 3 | 11.9 | 50.33 | 38.33 |
| Atlee Ronald | 4 | 13.2 | 50.50 | 38.00 |
| Randy Ross | 4 | 9.8 | 52.25 | 42.75 |
| James Scott | 3 | 0.0 | 45.67 | 47.00 |
| Darcy Spicer | 4 | 12.8 | 48.50 | 36.50 |
| Joe Spivak | 3 | 9.7 | 49.33 | 41.00 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 11 | 217 | 23 |
| May 14, 2026 | 11 | 233 | 25 |
| May 21, 2026 | 7 | 237 | 9 |
| May 28, 2026 | 8 | 219 | 14 |