Thursday Men's Night
Team Scoreboard
Team Points: 227
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Joel Grigg | 40 | 34 | |
| Desmond Kotyk | 40 | 35 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Todd Thue | 44 | 35 | |
| Bryan Miller | 41 | 36 | |
| Hal Firlotte | 44 | 37 | |
| Rick Armstrong | 42 | 39 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Lloyd Copithorne | 47 | 40 | |
| Paul Szczerba | 46 | 41 | |
| Paul Chase | 52 | 41 | |
| Raj Sharma | 45 | 42 | |
| Terry Dick | 45 | 43 | |
| Matt Sembinelli | 55 | 46 |