Thursday Men's Night
Team Scoreboard
Team Points: 218
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Bryan Miller | 35 | 30 | |
| Paul Szczerba | 39 | 34 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Matt Sembinelli | 45 | 36 | |
| Todd Thue | 45 | 36 | |
| Desmond Kotyk | 40 | 36 | |
| Raj Sharma | 40 | 36 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Lloyd Copithorne | 44 | 37 | |
| Rick Armstrong | 41 | 38 | |
| Terry Dick | 41 | 39 | |
| Joel Grigg | 45 | 39 | |
| Hal Firlotte | 46 | 39 | |
| Paul Chase | 50 | 39 |