Thursday Men's League
Team · 2026
ALL OVER IT
2nd in the standings · 429 points
Rounds
10
90 holes played
Scoring average
45.3
+9.3 to par 36
Birdies or better
3
3.3% of holes
Pars
23
25.6% of holes
Bogeys
38
42.2% of holes
Double or worse
26
28.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 9 · par 5 · index 4+1.50
- Hole 7 · par 4 · index 8+1.30
- Hole 3 · par 3 · index 10+1.10
Played easiest
- Hole 5 · par 3 · index 16+0.60
- Hole 1 · par 4 · index 6+0.80
- Hole 6 · par 5 · index 2+0.80
By par
- Par 3s · 3 holes · avg 3.90+0.90
- Par 4s · 3 holes · avg 5.07+1.07
- Par 5s · 3 holes · avg 6.13+1.13
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.80 | +0.80 | 8 | 110% | 330% | 440% | 220% | |
| 2 | 5 | 12 | 6.10 | +1.10 | 4 | 440% | 110% | 550% | ||
| 3 | 3 | 10 | 4.10 | +1.10 | 3 | 220% | 550% | 330% | ||
| 4 | 4 | 14 | 5.10 | +1.10 | 5 | 110% | 770% | 220% | ||
| 5 | 3 | 16 | 3.60 | +0.60 | 9 | 660% | 330% | 110% | ||
| 6 | 5 | 2 | 5.80 | +0.80 | 7 | 220% | 110% | 550% | 220% | |
| 7 | 4 | 8 | 5.30 | +1.30 | 2 | 110% | 660% | 330% | ||
| 8 | 3 | 18 | 4.00 | +1.00 | 6 | 330% | 440% | 330% | ||
| 9 | 5 | 4 | 6.50 | +1.50 | 1 | 220% | 330% | 550% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse