Thursday Men's League
Team · 2026
ALL OVER IT
2nd in the standings · 429 points
Rounds
10
90 holes played
Scoring average
45.1
+9.1 to par 36
Birdies or better
4
4.4% of holes
Pars
25
27.8% of holes
Bogeys
38
42.2% of holes
Double or worse
23
25.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 9 · par 5 · index 4+1.50
- Hole 1 · par 4 · index 6+1.40
- Hole 4 · par 4 · index 14+1.20
Played easiest
- Hole 2 · par 5 · index 12+0.40
- Hole 8 · par 3 · index 18+0.60
- Hole 5 · par 3 · index 16+0.90
By par
- Par 3s · 3 holes · avg 3.87+0.87
- Par 4s · 3 holes · avg 5.17+1.17
- Par 5s · 3 holes · avg 6.00+1.00
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.40 | +1.40 | 2 | 110% | 660% | 330% | ||
| 2 | 5 | 12 | 5.40 | +0.40 | 9 | 110% | 660% | 220% | 110% | |
| 3 | 3 | 10 | 4.10 | +1.10 | 5 | 330% | 440% | 330% | ||
| 4 | 4 | 14 | 5.20 | +1.20 | 3 | 440% | 440% | 220% | ||
| 5 | 3 | 16 | 3.90 | +0.90 | 7 | 110% | 110% | 660% | 220% | |
| 6 | 5 | 2 | 6.10 | +1.10 | 4 | 110% | 220% | 330% | 440% | |
| 7 | 4 | 8 | 4.90 | +0.90 | 6 | 550% | 220% | 330% | ||
| 8 | 3 | 18 | 3.60 | +0.60 | 8 | 110% | 330% | 550% | 110% | |
| 9 | 5 | 4 | 6.50 | +1.50 | 1 | 660% | 440% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse