Thursday Men's League
Team · 2026
ALL OVER IT
2nd in the standings · 429 points
Rounds
10
90 holes played
Scoring average
42.7
+6.7 to par 36
Birdies or better
5
5.6% of holes
Pars
37
41.1% of holes
Bogeys
27
30% of holes
Double or worse
21
23.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 9 · par 5 · index 4+1.50
- Hole 4 · par 4 · index 14+1.10
- Hole 1 · par 4 · index 6+0.80
Played easiest
- Hole 7 · par 4 · index 8+0.10
- Hole 2 · par 5 · index 12+0.30
- Hole 5 · par 3 · index 16+0.70
By par
- Par 3s · 3 holes · avg 3.73+0.73
- Par 4s · 3 holes · avg 4.67+0.67
- Par 5s · 3 holes · avg 5.83+0.83
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.80 | +0.80 | 3 | 110% | 220% | 550% | 220% | |
| 2 | 5 | 12 | 5.30 | +0.30 | 8 | 110% | 660% | 220% | 110% | |
| 3 | 3 | 10 | 3.70 | +0.70 | 6 | 550% | 330% | 220% | ||
| 4 | 4 | 14 | 5.10 | +1.10 | 2 | 220% | 550% | 330% | ||
| 5 | 3 | 16 | 3.70 | +0.70 | 7 | 550% | 330% | 220% | ||
| 6 | 5 | 2 | 5.70 | +0.70 | 5 | 220% | 330% | 110% | 440% | |
| 7 | 4 | 8 | 4.10 | +0.10 | 9 | 110% | 770% | 220% | ||
| 8 | 3 | 18 | 3.80 | +0.80 | 4 | 660% | 220% | 220% | ||
| 9 | 5 | 4 | 6.50 | +1.50 | 1 | 110% | 440% | 550% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse