Thursday Men's League
Team · 2026
ALL OVER IT
2nd in the standings · 429 points
Rounds
10
90 holes played
Scoring average
42.9
+6.9 to par 36
Birdies or better
8
8.9% of holes
Pars
31
34.4% of holes
Bogeys
32
35.6% of holes
Double or worse
19
21.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+1.40
- Hole 3 · par 3 · index 10+1.20
- Hole 8 · par 3 · index 18+1.20
Played easiest
- Hole 2 · par 5 · index 12+0.30
- Hole 7 · par 4 · index 8+0.30
- Hole 9 · par 5 · index 4+0.50
By par
- Par 3s · 3 holes · avg 4.27+1.27
- Par 4s · 3 holes · avg 4.60+0.60
- Par 5s · 3 holes · avg 5.43+0.43
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 4.80 | +0.80 | 4 | 550% | 330% | 220% | ||
| 2 | 5 | 12 | 5.30 | +0.30 | 9 | 110% | 660% | 220% | 110% | |
| 3 | 3 | 10 | 4.20 | +1.20 | 2 | 110% | 660% | 330% | ||
| 4 | 4 | 14 | 4.70 | +0.70 | 5 | 440% | 550% | 110% | ||
| 5 | 3 | 16 | 4.40 | +1.40 | 1 | 110% | 330% | 110% | 550% | |
| 6 | 5 | 2 | 5.50 | +0.50 | 6 | 110% | 440% | 440% | 110% | |
| 7 | 4 | 8 | 4.30 | +0.30 | 8 | 330% | 330% | 220% | 220% | |
| 8 | 3 | 18 | 4.20 | +1.20 | 3 | 220% | 550% | 330% | ||
| 9 | 5 | 4 | 5.50 | +0.50 | 7 | 220% | 330% | 440% | 110% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse