Thursday Men's League
Thursday Men's League: Weekly Results
Low GrossMore →
Craig PackardBlue Tees • Front 936
Low NetMore →
Hal FirlotteHandicap 932
Low Gross · October 1
| # | Player | Gross |
|---|---|---|
| 1 | Craig PackardCoulee Dwellers | 36 |
| 2 | Jamie JaquesFairway to Heaven | 37 |
| 3 | Gary BrooksSultans of Swing · decided by countback (last 6) | 38 |
| 4 | Ian ClauseCoulee Dwellers | 38 |
| 5 | Ken ConroyALL OVER IT | 39 |
| 6 | Brandon HarrisonKnapp Hooks | 39 |
| T7 | Brett WoodCoulee Dwellers | 39 |
| T7 | John VondetteVillage Idiots | 39 |
| 9 | Scott McGregorMother Hackers | 39 |
| 10 | James ScottMother Hackers | 40 |
| 11 | Carson ConroyALL OVER IT | 40 |
| 12 | Zach RussellCoulee Dwellers | 40 |
| 13 | Jamie ScottSultans of Swing | 40 |
| 14 | Marv LumVillage Idiots | 40 |
| 15 | Ryan SmithVillage Idiots | 40 |
SeasonWeeks won · top 3
Worked out from the scores entered.