Thursday Men's League
Thursday Men's League: Weekly Results
Low GrossMore →
Craig PackardBlue Tees • Front 936
Low NetMore →
Hal FirlotteHandicap 932
Low Net · October 1
| # | Player | Net |
|---|---|---|
| 1 | Hal FirlotteMillers Golf Trotters | 32 |
| T2 | Craig PackardCoulee Dwellers · decided by countback (last 6) | 33 |
| T2 | James ScottMother Hackers · decided by countback (last 6) | 33 |
| 4 | Bruce WoolrichVillage Idiots | 33 |
| 5 | Andy FossheimFairway to Heaven | 34 |
| 6 | Corey HannaALL OVER IT | 34 |
| 7 | Ian ClauseCoulee Dwellers | 34 |
| 8 | Gary BrooksSultans of Swing | 35 |
| 9 | Jared HolmesVillage Idiots | 35 |
| 10 | Joel GriggMillers Golf Trotters | 35 |
| 11 | Jamie ScottSultans of Swing | 35 |
| 12 | Alan KehoeFairway to Heaven | 35 |
| 13 | Desmond KotykMillers Golf Trotters | 35 |
| 14 | Jamie JaquesFairway to Heaven | 36 |
| 15 | Marv LumVillage Idiots | 36 |
SeasonWeeks won · top 3
Worked out from the scores entered.