75
Points
35
Total Participants
8.75
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
Kendall Bocking 3 7.4 44.33 38.00
Carson Conroy 3 0.7 38.00 38.00
Ken Conroy 4 1.3 36.25 30.00
Alisdair Dickinson 4 8.1 46.00 39.00
Logan Dickinson 3 11.9 50.00 37.33
Corey Hanna 4 8.3 44.50 36.50
Jason Johnson 1 2.8 39.00 38.00
Justin Lawlor 2 7.3 45.50 38.50
Cam McCallum 0 4.5 0.00 0.00
Michael Metz 4 9.0 46.50 39.00
Nic Metz 4 8.5 47.00 39.75
Wally Niewchas 3 14.0 51.00 39.67

Team Scores:

Date Players Team Score Points
May 7, 2026 8 219 16
May 14, 2026 8 236 16
May 21, 2026 10 225 24
May 28, 2026 9 211 19