Low Gross - Week of Thu, Sep 22, 2022
Player | Team | Gross |
---|---|---|
Dexter Hamilton | Tacoma Towners | 33 |
Jay Huehn | Sultans of Swing | 35 |
Jamie Jaques | Fairway to Heaven | 36 |
Ken Wood | Bjornson Golf Trotters | 37 |
Scott McGregor | Mother Hackers | 37 |
Low Net - Week of Thu, Sep 22, 2022
Player | Team | Net |
---|---|---|
Dexter Hamilton | Tacoma Towners | 30 |
Pat Quaghebeur | Sultans of Swing | 31 |
Ken Wood | Bjornson Golf Trotters | 32 |
Tyler Teece | ALL OVER IT | 32 |
Efren Ramos | Mother Hackers | 32 |
Low Gross - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Carson Conroy | 3 Putt Pars | 35.67 |
Sheldon Lachambre | Tacoma Towners | 36.00 |
Jay Huehn | Sultans of Swing | 37.50 |
Jamie Jaques | Fairway to Heaven | 37.67 |
Mark Kish | Fairway to Heaven | 38.65 |
Low Net - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Sheldon Lachambre | Tacoma Towners | 36.00 |
Carson Conroy | 3 Putt Pars | 36.67 |
Dwayne Dronyk | Mother Hackers | 37.07 |
Nic Metz | ALL OVER IT | 37.27 |
Mark Kish | Fairway to Heaven | 37.35 |