Thursday Men's Night
Team Information
PRESENTED BY:
327
Points
165
Total Participants
9.17
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Brandt Bratten | 15 | 10.7 | 49.13 | 38.67 |
| Gary Brooks | 12 | 3.8 | 41.67 | 37.58 |
| Serge Cazzola | 18 | 6.3 | 43.72 | 38.28 |
| Chris Coltman | 13 | 11.9 | 49.15 | 38.85 |
| Jay Huehn | 15 | +0.4 | 36.07 | 37.60 |
| Kelly Keeler | 7 | 17.8 | 55.86 | 38.14 |
| Vince Kucey | 15 | 4.5 | 41.07 | 37.80 |
| Andrew Major | 9 | 5.7 | 43.11 | 38.44 |
| Maurice Paquette | 16 | 2.5 | 40.50 | 37.56 |
| Pat Quaghebeur | 17 | 6.2 | 43.12 | 37.47 |
| Ryan Sanderson | 11 | 12.8 | 49.91 | 39.18 |
| Jamie Scott | 17 | 6.3 | 42.65 | 38.59 |
| Jamie Scott | 17 | 6.3 | 42.65 | 38.59 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| Sep 17, 2026 | Millers Golf Trotters | - | - | - |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 11 | 224 | 15 |
| May 14, 2026 | 11 | 239 | 17 |
| May 21, 2026 | 10 | 232 | 16 |
| May 28, 2026 | 11 | 211 | 23 |
| Jun 4, 2026 | 10 | 216 | 24 |
| Jun 11, 2026 | 9 | 217 | 25 |
| Jun 18, 2026 | 6 | 237 | 8 |
| Jun 25, 2026 | 9 | 220 | 13 |
| Jul 2, 2026 | 7 | 228 | 13 |
| Jul 9, 2026 | 8 | 225 | 18 |
| Jul 16, 2026 | 11 | 210 | 25 |
| Jul 23, 2026 | 10 | 219 | 20 |
| Jul 30, 2026 | 8 | 220 | 20 |
| Aug 6, 2026 | 11 | 225 | 15 |
| Aug 13, 2026 | 6 | 237 | 16 |
| Aug 20, 2026 | 9 | 215 | 19 |
| Aug 27, 2026 | 9 | 211 | 21 |
| Sep 3, 2026 | 9 | 223 | 19 |
.jpg)