Thursday Men's Night
Team Information
85
Points
37
Total Participants
9.25
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Dana Boothby | 0 | 5.2 | 0.00 | 0.00 |
| David Brown | 4 | 12.8 | 50.25 | 39.75 |
| Logan Brown | 4 | 7.1 | 42.75 | 37.25 |
| Randy Dyck | 4 | 12.3 | 48.25 | 37.00 |
| Ed Gale | 4 | 3.0 | 40.50 | 37.50 |
| Brandon Harrison | 3 | 1.4 | 37.00 | 36.67 |
| Jason Kaytor | 2 | 14.0 | 55.50 | 43.00 |
| Shawn Nordin | 3 | 7.8 | 43.00 | 33.67 |
| John Rebagliati | 4 | 8.5 | 44.75 | 36.50 |
| Carson Rowat | 2 | 10.0 | 47.50 | 38.50 |
| Ken Soloski | 4 | 5.9 | 42.00 | 38.25 |
| Don Teece | 3 | 13.5 | 50.33 | 40.33 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 7, 2026 | 11 | 217 | 21 |
| May 14, 2026 | 9 | 235 | 19 |
| May 21, 2026 | 9 | 226 | 21 |
| May 28, 2026 | 8 | 207 | 24 |