Thursday Men's Night
Team Scoreboard
Team Points: 214
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Terry Dick | 37 | 35 | |
| Bryan Miller | 40 | 35 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Matt Sembinelli | 43 | 33 | |
| Lloyd Copithorne | 43 | 33 | |
| Todd Thue | 44 | 35 | |
| Paul Chase | 46 | 36 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Paul Szczerba | 42 | 37 | |
| Hal Firlotte | 46 | 40 | |
| Desmond Kotyk | 45 | 41 | |
| Raj Sharma | 46 | 44 |