Eagles Nest Duos
Low Gross
| Rank | Player | Team | Gross Score | |
|---|---|---|---|---|
| 1 | Rob Jackson | Jackson / Linderman | 36 | |
| 2 | Jeremy Mount | Sandy Balls | 39 | |
| 3 | Terry Soucy | Haigh / Soucy | 41 | |
| 4 | Eric Rohatinsky | Brix Bombers | 42 | |
| T5 | Jay Atkinson | 9th Hole Drivers | 43 | |
| T5 | Andrew Pohlod | Brix Bombers | 43 | |
| T5 | James Wood | Wood / Kerr | 43 | |
| T5 | Allan Haigh | Haigh / Soucy | 43 | |
| 9 | David Rogers | Borsos / Roger | 44 | |
| T10 | Gary Neysmith | Baird / Neysmith | 45 | |
| T10 | Joey Clarke | Joe & Schmo | 45 | |
| T10 | Matt Beavers | 9th Hole Drivers | 45 | |
| T10 | Kelly Sorensen | Happy Hitters | 45 | |
| 14 | Shawna Baird | Baird / Neysmith | 46 | |
| 15 | Joel Borsos | Borsos / Roger | 48 | |
| T16 | Don Teece | Brown / Teece | 50 | |
| T16 | Drop Ins | Wanlin / Ins | 50 | |
| 18 | Isaac Taylor | Taylor | 52 | |
| T19 | Jim Redd | Redd / Friesen | 53 | |
| T19 | Brandi Mirosh | Happy Hitters | 53 | |
| T19 | Laure Wanlin | Wanlin / Ins | 53 | |
| T19 | David A. Brown | Brown / Teece | 53 | |
| T19 | Kevin Canning | Joe & Schmo | 53 | |
| 24 | Mitch Friesen | Redd / Friesen | 55 | |
| 25 | Mike Robson | Super Strokes | 56 | |
| 26 | Shena Linderman | Jackson / Linderman | 57 | |
| 27 | Alison Robson | Super Strokes | 66 |
27
Total Players
48.11
Average Gross Score
36