Eagles Nest Duos
Low Net
| Rank | Player | Team | Net Score | |
|---|---|---|---|---|
| 1 | Shawna Baird | Baird / Neysmith | 35 | |
| T2 | Eric Rohatinsky | Brix Bombers | 36 | |
| T2 | Drop Ins | Wanlin / Ins | 36 | |
| T2 | Gary Neysmith | Baird / Neysmith | 36 | |
| T5 | Allan Haigh | Haigh / Soucy | 37 | |
| T5 | Terry Soucy | Haigh / Soucy | 37 | |
| T5 | David Lamb | Sandy Balls | 37 | |
| T5 | Shena Linderman | Jackson / Linderman | 37 | |
| T9 | Joey Clarke | Joe & Schmo | 38 | |
| T9 | James Wood | Wood / Kerr | 38 | |
| T9 | David Rogers | Borsos / Roger | 38 | |
| T9 | Joel Borsos | Borsos / Roger | 38 | |
| T13 | Jeremy Mount | Sandy Balls | 39 | |
| T13 | Jay Atkinson | 9th Hole Drivers | 39 | |
| T13 | Brandi Mirosh | Happy Hitters | 39 | |
| T13 | Mitch Friesen | Redd / Friesen | 39 | |
| T17 | Mike Kerr | Wood / Kerr | 40 | |
| T17 | Kevin Canning | Joe & Schmo | 40 | |
| T17 | Isaac Taylor | Taylor | 40 | |
| 20 | Andrew Pohlod | Brix Bombers | 42 | |
| T21 | Matt Beavers | 9th Hole Drivers | 43 | |
| T21 | David A. Brown | Brown / Teece | 43 | |
| T21 | Mike Robson | Super Strokes | 43 | |
| 24 | Kelly Sorensen | Happy Hitters | 44 | |
| 25 | Laure Wanlin | Wanlin / Ins | 45 | |
| 26 | Rob Jackson | Jackson / Linderman | 50 |
26
Total Players
39.58
Average Net Score
35