Monday Men's Night
Team Scoreboard
PRESENTED BY:
Jason Johnson
Weapons of Grass Destruction
3.8
Current Index
6
Rounds Played
34
Low Net Score
37
Low Gross Score
39.17
Average Gross Score
36.17
Average Net Score
4
Rounds Counted
66.7%
Proficiency
| # | Date | Course | Tee | Gross | Handicap | Net | |
|---|---|---|---|---|---|---|---|
| 1 | May 25, 2026 | The Links of GlenEagles - Front 9 | Blue | 40 | 3 | 37 | |
| 2 | Jun 8, 2026 | The Links of GlenEagles - Front 9 | Blue | 41 | 3 | 38 | |
| 3 | Jun 15, 2026 | The Links of GlenEagles - Front 9 | Blue | 37 | 3 | 34 | |
| 4 | Jun 22, 2026 | The Links of GlenEagles - Front 9 | Blue | 38 | 3 | 35 | |
| 5 | Jul 6, 2026 | The Links of GlenEagles - Front 9 | Blue | 40 | 3 | 37 | |
| 6 | Jul 13, 2026 | The Links of GlenEagles - Front 9 | Blue | 39 | 3 | 36 |
.jpg)