Solomon Chebib
Bunker Boys

Last 7 League Scores (as of Saturday, April 20, 2024)

Date Course Tee Course Rating Slope Score Diff
Sep 25, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 47 11.8
Sep 18, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 47 11.8
Sep 11, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 43 8.0
Aug 28, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 38 3.3
Aug 21, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 45 9.9
Aug 14, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 45 9.9
Jul 31, 2023 The Links of GlenEagles - Front 9 Blue 34.5 119 40 5.2

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 8.0, 3.3, 9.9, 5.2
Lowest League Differentials Added Together : 8.0 + 3.3 + 9.9 + 5.2 = 26.4 Divide by 4 = 6.60

Solomon Chebib's League Handicap Factor is 6.6