Monday Men's Night
Team Information
PRESENTED BY:
196
Points
86
Total Participants
9.56
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Claude Bastarche | 7 | 8.7 | 45.43 | 35.86 |
| Anthony Cable | 2 | 12.9 | 47.50 | 35.00 |
| Scott Cable | 9 | 6.6 | 44.67 | 37.11 |
| Joel Frank | 8 | +0.3 | 36.38 | 36.88 |
| Kevin Hayhoe | 9 | 6.4 | 45.44 | 40.00 |
| Jason Johnson | 6 | 3.8 | 39.17 | 36.17 |
| Pete Maisonneuve | 8 | 11.9 | 48.13 | 38.00 |
| Darrell Slaght | 7 | 7.1 | 44.14 | 39.57 |
| Taylor Slaght | 8 | +1.2 | 35.25 | 37.88 |
| Dirk Vanderstam | 7 | 5.7 | 42.29 | 36.57 |
| JJ Vanderstam | 7 | +0.1 | 35.86 | 37.71 |
| Joseph Waters | 8 | 7.3 | 45.75 | 38.75 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 9 | 219 | 19 |
| May 11, 2026 | 10 | 217 | 20 |
| May 25, 2026 | 8 | 212 | 22 |
| Jun 8, 2026 | 11 | 211 | 25 |
| Jun 15, 2026 | 11 | 207 | 25 |
| Jun 22, 2026 | 11 | 209 | 25 |
| Jun 29, 2026 | 10 | 210 | 26 |
| Jul 6, 2026 | 11 | 207 | 27 |
| Jul 13, 2026 | 5 | 0 | 7 |
.jpg)