Monday Men's Night
Team Information
PRESENTED BY:
416
Points
178
Total Participants
9.37
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Claude Bastarche | 15 | 8.3 | 44.93 | 36.60 |
| Anthony Cable | 12 | 11.8 | 47.92 | 36.42 |
| Scott Cable | 16 | 9.2 | 45.94 | 39.44 |
| Joel Frank | 16 | 0.9 | 36.69 | 37.50 |
| Kevin Hayhoe | 15 | 8.8 | 46.00 | 40.53 |
| Jason Johnson | 13 | 3.8 | 39.69 | 37.00 |
| Pete Maisonneuve | 16 | 9.7 | 47.19 | 37.56 |
| Darrell Slaght | 16 | 3.0 | 41.25 | 37.88 |
| Taylor Slaght | 17 | +1.4 | 34.65 | 37.41 |
| Dirk Vanderstam | 14 | 7.3 | 43.00 | 37.57 |
| JJ Vanderstam | 13 | +0.5 | 35.77 | 37.62 |
| Joseph Waters | 15 | 7.6 | 44.73 | 37.93 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| Sep 21, 2026 | The Lofts | 212 | 229 | W |
| Sep 28, 2026 | Bunk Boys | 220 | 234 | W |
| Oct 5, 2026 | House Hunters! | 222 | 225 | W |
| Oct 12, 2026 | Weapons of Grass Destruction | - | - | - |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 9 | 219 | 19 |
| May 11, 2026 | 10 | 217 | 20 |
| May 25, 2026 | 8 | 212 | 22 |
| Jun 8, 2026 | 11 | 211 | 25 |
| Jun 15, 2026 | 11 | 207 | 25 |
| Jun 22, 2026 | 11 | 209 | 25 |
| Jun 29, 2026 | 10 | 210 | 26 |
| Jul 6, 2026 | 11 | 207 | 27 |
| Jul 13, 2026 | 5 | 0 | 7 |
| Jul 20, 2026 | 3 | 0 | 5 |
| Jul 27, 2026 | 9 | 204 | 25 |
| Aug 10, 2026 | 8 | 217 | 22 |
| Aug 17, 2026 | 7 | 214 | 15 |
| Aug 24, 2026 | 11 | 211 | 27 |
| Aug 31, 2026 | 11 | 206 | 25 |
| Sep 14, 2026 | 10 | 217 | 26 |
| Sep 21, 2026 | 11 | 212 | 27 |
| Sep 28, 2026 | 10 | 220 | 22 |
| Oct 5, 2026 | 12 | 222 | 26 |
.jpg)