Monday Men's Night
Team Information
PRESENTED BY:
226
Points
98
Total Participants
8.91
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Claude Bastarche | 7 | 8.7 | 45.43 | 35.86 |
| Anthony Cable | 4 | 11.6 | 47.25 | 34.50 |
| Scott Cable | 10 | 6.1 | 44.70 | 37.40 |
| Joel Frank | 10 | +0.1 | 36.50 | 37.10 |
| Kevin Hayhoe | 10 | 6.4 | 44.90 | 39.50 |
| Jason Johnson | 7 | 3.8 | 39.71 | 36.71 |
| Pete Maisonneuve | 10 | 10.0 | 47.50 | 37.10 |
| Darrell Slaght | 8 | 5.4 | 43.25 | 38.50 |
| Taylor Slaght | 9 | +1.2 | 35.22 | 37.89 |
| Dirk Vanderstam | 8 | 5.9 | 42.38 | 36.75 |
| JJ Vanderstam | 7 | +0.1 | 35.86 | 37.71 |
| Joseph Waters | 8 | 7.3 | 45.75 | 38.75 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 9 | 219 | 19 |
| May 11, 2026 | 10 | 217 | 20 |
| May 25, 2026 | 8 | 212 | 22 |
| Jun 8, 2026 | 11 | 211 | 25 |
| Jun 15, 2026 | 11 | 207 | 25 |
| Jun 22, 2026 | 11 | 209 | 25 |
| Jun 29, 2026 | 10 | 210 | 26 |
| Jul 6, 2026 | 11 | 207 | 27 |
| Jul 13, 2026 | 5 | 0 | 7 |
| Jul 20, 2026 | 3 | 0 | 5 |
| Jul 27, 2026 | 9 | 204 | 25 |
.jpg)