Monday Men's Night
Team Information
PRESENTED BY:
120
Points
58
Total Participants
9.67
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Tim Bergen | 6 | 10.2 | 47.67 | 38.67 |
| Nathan Bryson | 5 | 7.8 | 43.40 | 35.80 |
| Justin Duckers | 6 | 10.7 | 49.83 | 41.17 |
| David Eidse | 5 | 8.5 | 44.20 | 35.60 |
| Bryan Eshleman | 4 | 7.8 | 44.25 | 35.50 |
| Devon Fraser | 0 | 6.6 | 0.00 | 0.00 |
| Kent Lamoureux | 6 | 2.3 | 37.67 | 33.00 |
| Brandon Moen | 6 | 2.6 | 38.67 | 38.00 |
| Joe O'Donnell | 6 | 7.1 | 42.83 | 36.67 |
| Duane Sobie | 3 | 3.8 | 39.33 | 36.33 |
| Andrew Van Beilen | 5 | 8.8 | 46.40 | 38.00 |
| Grant Whitby | 6 | 4.9 | 41.67 | 38.00 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 8 | 217 | 24 |
| May 11, 2026 | 8 | 221 | 14 |
| May 25, 2026 | 10 | 217 | 20 |
| Jun 8, 2026 | 11 | 217 | 21 |
| Jun 15, 2026 | 10 | 208 | 20 |
| Jun 22, 2026 | 11 | 218 | 21 |
.jpg)