Monday Men's Night
Team Information
PRESENTED BY:
202
Points
100
Total Participants
9.09
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Tim Bergen | 9 | 7.6 | 45.89 | 36.78 |
| Nathan Bryson | 10 | 7.5 | 43.60 | 36.30 |
| Justin Duckers | 10 | 13.3 | 49.60 | 40.20 |
| David Eidse | 8 | 7.4 | 44.50 | 36.25 |
| Bryan Eshleman | 9 | 7.2 | 44.33 | 36.44 |
| Devon Fraser | 2 | 6.6 | 46.00 | 40.00 |
| Kent Lamoureux | 10 | 2.6 | 39.00 | 35.70 |
| Brandon Moen | 10 | 3.2 | 39.10 | 38.10 |
| Joe O'Donnell | 9 | 6.6 | 43.00 | 36.78 |
| Duane Sobie | 7 | 3.4 | 39.14 | 36.00 |
| Andrew Van Beilen | 7 | 7.9 | 45.57 | 37.29 |
| Grant Whitby | 9 | 5.3 | 41.78 | 37.89 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 8 | 217 | 24 |
| May 11, 2026 | 8 | 221 | 14 |
| May 25, 2026 | 10 | 217 | 20 |
| Jun 8, 2026 | 11 | 217 | 21 |
| Jun 15, 2026 | 10 | 208 | 20 |
| Jun 22, 2026 | 11 | 218 | 21 |
| Jun 29, 2026 | 9 | 229 | 13 |
| Jul 6, 2026 | 7 | 232 | 15 |
| Jul 13, 2026 | 8 | 219 | 18 |
| Jul 20, 2026 | 11 | 209 | 27 |
| Jul 27, 2026 | 7 | 230 | 9 |
.jpg)