Monday Men's Night
Team Information
PRESENTED BY:
363
Points
183
Total Participants
9.63
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Tim Bergen | 17 | 7.8 | 45.53 | 37.94 |
| Nathan Bryson | 17 | 6.4 | 43.06 | 36.59 |
| Justin Duckers | 16 | 9.4 | 48.25 | 38.50 |
| David Eidse | 16 | 6.4 | 44.19 | 37.00 |
| Bryan Eshleman | 13 | 8.2 | 44.85 | 37.31 |
| Devon Fraser | 10 | 7.3 | 44.90 | 39.70 |
| Kent Lamoureux | 17 | 2.1 | 38.47 | 36.06 |
| Brandon Moen | 16 | 3.3 | 39.19 | 37.75 |
| Joe O'Donnell | 17 | 5.9 | 42.71 | 37.00 |
| Duane Sobie | 15 | 3.5 | 39.27 | 36.67 |
| Andrew Van Beilen | 12 | 8.3 | 45.92 | 38.17 |
| Grant Whitby | 17 | 4.7 | 42.41 | 38.82 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| Sep 21, 2026 | Fists of Furyk | 228 | 233 | W |
| Sep 28, 2026 | GlenEagles Pros and Joes | 213 | 226 | W |
| Oct 5, 2026 | Weapons of Grass Destruction | 225 | 222 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 8 | 217 | 24 |
| May 11, 2026 | 8 | 221 | 14 |
| May 25, 2026 | 10 | 217 | 20 |
| Jun 8, 2026 | 11 | 217 | 21 |
| Jun 15, 2026 | 10 | 208 | 20 |
| Jun 22, 2026 | 11 | 218 | 21 |
| Jun 29, 2026 | 9 | 229 | 13 |
| Jul 6, 2026 | 7 | 232 | 15 |
| Jul 13, 2026 | 8 | 219 | 18 |
| Jul 20, 2026 | 11 | 209 | 27 |
| Jul 27, 2026 | 7 | 230 | 9 |
| Aug 10, 2026 | 10 | 223 | 22 |
| Aug 17, 2026 | 9 | 210 | 23 |
| Aug 24, 2026 | 9 | 222 | 13 |
| Aug 31, 2026 | 12 | 217 | 20 |
| Sep 14, 2026 | 9 | 227 | 15 |
| Sep 21, 2026 | 12 | 228 | 18 |
| Sep 28, 2026 | 11 | 213 | 27 |
| Oct 5, 2026 | 11 | 225 | 23 |
.jpg)