Monday Men's Night
Team Information
PRESENTED BY:
295
Points
149
Total Participants
9.31
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Tim Bergen | 14 | 6.2 | 45.29 | 37.36 |
| Nathan Bryson | 14 | 6.5 | 43.43 | 36.64 |
| Justin Duckers | 13 | 10.9 | 48.69 | 38.85 |
| David Eidse | 13 | 7.4 | 44.54 | 37.00 |
| Bryan Eshleman | 12 | 8.2 | 44.25 | 36.67 |
| Devon Fraser | 7 | 5.9 | 43.00 | 37.71 |
| Kent Lamoureux | 14 | 2.1 | 38.43 | 35.71 |
| Brandon Moen | 13 | 3.4 | 39.23 | 37.92 |
| Joe O'Donnell | 14 | 5.9 | 42.64 | 36.79 |
| Duane Sobie | 12 | 3.7 | 39.50 | 36.83 |
| Andrew Van Beilen | 9 | 7.6 | 45.22 | 37.22 |
| Grant Whitby | 14 | 4.4 | 41.43 | 37.71 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 8 | 217 | 24 |
| May 11, 2026 | 8 | 221 | 14 |
| May 25, 2026 | 10 | 217 | 20 |
| Jun 8, 2026 | 11 | 217 | 21 |
| Jun 15, 2026 | 10 | 208 | 20 |
| Jun 22, 2026 | 11 | 218 | 21 |
| Jun 29, 2026 | 9 | 229 | 13 |
| Jul 6, 2026 | 7 | 232 | 15 |
| Jul 13, 2026 | 8 | 219 | 18 |
| Jul 20, 2026 | 11 | 209 | 27 |
| Jul 27, 2026 | 7 | 230 | 9 |
| Aug 10, 2026 | 10 | 223 | 22 |
| Aug 17, 2026 | 9 | 210 | 23 |
| Aug 24, 2026 | 9 | 222 | 13 |
| Aug 31, 2026 | 12 | 217 | 20 |
| Sep 14, 2026 | 9 | 227 | 15 |
.jpg)