Monday Men's Night
Team Information
PRESENTED BY:
208
Points
98
Total Participants
8.91
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Solomon Chebib | 10 | 5.9 | 42.70 | 37.50 |
| Michael Creaby | 5 | 15.4 | 52.60 | 36.20 |
| Chad Hill | 6 | 7.6 | 44.17 | 36.17 |
| Scott Hillaby | 10 | 6.5 | 42.40 | 38.70 |
| Bryan Howe | 11 | 8.0 | 45.00 | 37.64 |
| Ryan Jacobs | 11 | 12.5 | 51.45 | 37.00 |
| Ken McDonald | 10 | 3.5 | 40.60 | 36.70 |
| Coogan Mitchell | 8 | +0.3 | 37.00 | 37.75 |
| Andrew Pawlyna | 3 | 3.3 | 42.00 | 39.67 |
| Tanner Shaw | 6 | 5.9 | 42.17 | 37.83 |
| Matt Sheardown | 8 | 7.6 | 45.50 | 38.25 |
| Blair Van Camp | 10 | 0.9 | 36.80 | 37.50 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 7 | 227 | 11 |
| May 11, 2026 | 10 | 217 | 18 |
| May 25, 2026 | 10 | 203 | 26 |
| Jun 8, 2026 | 11 | 207 | 27 |
| Jun 15, 2026 | 11 | 217 | 15 |
| Jun 22, 2026 | 9 | 213 | 21 |
| Jun 29, 2026 | 9 | 219 | 23 |
| Jul 6, 2026 | 7 | 248 | 9 |
| Jul 13, 2026 | 8 | 206 | 24 |
| Jul 20, 2026 | 9 | 217 | 19 |
| Jul 27, 2026 | 7 | 225 | 15 |
.jpg)