Monday Men's Night
Team Information
PRESENTED BY:
174
Points
82
Total Participants
9.11
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Solomon Chebib | 9 | 6.1 | 43.11 | 37.89 |
| Michael Creaby | 3 | 16.4 | 52.33 | 36.33 |
| Chad Hill | 6 | 7.6 | 44.17 | 36.17 |
| Scott Hillaby | 8 | 5.4 | 42.25 | 38.88 |
| Bryan Howe | 9 | 6.6 | 45.11 | 37.33 |
| Ryan Jacobs | 9 | 12.6 | 51.56 | 36.44 |
| Ken McDonald | 8 | 3.8 | 40.00 | 36.00 |
| Coogan Mitchell | 7 | 0.0 | 37.29 | 37.86 |
| Andrew Pawlyna | 3 | 3.3 | 42.00 | 39.67 |
| Tanner Shaw | 4 | 5.4 | 42.75 | 38.25 |
| Matt Sheardown | 7 | 7.6 | 45.00 | 37.71 |
| Blair Van Camp | 9 | 1.6 | 37.11 | 37.89 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 7 | 227 | 11 |
| May 11, 2026 | 10 | 217 | 18 |
| May 25, 2026 | 10 | 203 | 26 |
| Jun 8, 2026 | 11 | 207 | 27 |
| Jun 15, 2026 | 11 | 217 | 15 |
| Jun 22, 2026 | 9 | 213 | 21 |
| Jun 29, 2026 | 9 | 219 | 23 |
| Jul 6, 2026 | 7 | 248 | 9 |
| Jul 13, 2026 | 8 | 206 | 24 |
.jpg)