Monday Men's Night
Team Information
PRESENTED BY:
118
Points
58
Total Participants
9.67
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Solomon Chebib | 6 | 6.8 | 43.17 | 38.00 |
| Michael Creaby | 3 | 16.4 | 52.33 | 36.33 |
| Chad Hill | 6 | 7.6 | 44.17 | 36.17 |
| Scott Hillaby | 6 | 5.4 | 40.83 | 37.67 |
| Bryan Howe | 6 | 7.1 | 43.50 | 34.83 |
| Ryan Jacobs | 6 | 15.2 | 51.50 | 36.33 |
| Ken McDonald | 6 | 4.3 | 40.67 | 36.17 |
| Coogan Mitchell | 5 | 0.2 | 36.20 | 36.60 |
| Andrew Pawlyna | 2 | 3.3 | 41.00 | 38.50 |
| Tanner Shaw | 2 | 6.1 | 44.50 | 40.50 |
| Matt Sheardown | 4 | 9.5 | 46.00 | 39.00 |
| Blair Van Camp | 6 | 0.9 | 36.50 | 37.17 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 7 | 227 | 11 |
| May 11, 2026 | 10 | 217 | 18 |
| May 25, 2026 | 10 | 203 | 26 |
| Jun 8, 2026 | 11 | 207 | 27 |
| Jun 15, 2026 | 11 | 217 | 15 |
| Jun 22, 2026 | 9 | 213 | 21 |
.jpg)