PRESENTED BY:
Monterra

95
Points
63
Total Participants
10.50
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
Martin Bates 5 6.7 45.40 40.60
Colin Corey 6 7.1 44.17 36.67
Keith Eliasson 3 6.4 41.33 36.00
Jim Frid 5 9.1 47.80 39.40
Matthew Godfrey 6 9.0 45.67 36.17
Amer Haque 6 9.9 46.50 38.00
Ross Power 4 8.8 45.50 37.25
Darcy Price 6 6.5 42.67 36.17
Don Soubolsky 6 13.3 51.00 37.17
Chris Warren 6 6.4 43.67 38.50
Adam Wiebe 4 4.2 41.25 38.75
Brent Wilson 6 9.0 45.50 38.83

Team Scores:

Date Players Team Score Points
May 4, 2026 10 243 12
May 11, 2026 10 211 24
May 25, 2026 12 229 14
Jun 8, 2026 9 232 13
Jun 15, 2026 10 209 18
Jun 22, 2026 12 229 14