50
Points
32
Total Participants
10.67
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
Martin Bates 3 5.6 46.00 41.00
Colin Corey 3 8.5 45.67 37.33
Keith Eliasson 1 6.9 45.00 40.00
Jim Frid 3 9.3 49.33 40.67
Matthew Godfrey 3 9.7 47.00 37.00
Amer Haque 3 10.7 46.67 39.33
Ross Power 3 8.3 45.33 36.67
Darcy Price 3 7.4 42.33 35.33
Don Soubolsky 3 12.5 49.00 34.00
Chris Warren 3 5.7 44.00 39.00
Adam Wiebe 1 3.5 47.00 45.00
Brent Wilson 3 7.1 45.00 38.00

Team Scores:

Date Players Team Score Points
May 4, 2026 10 243 12
May 11, 2026 10 211 24
May 25, 2026 12 229 14