Fists of Furyk


0
Points
0
Total Participants
0.00
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Avg Net Avg
David Anderson 0 26.8 0.00 0.00
Martin Bates 0 8.0 0.00 0.00
Colin Corey 0 9.7 0.00 0.00
Keith Eliasson 0 5.4 0.00 0.00
Matt Godfrey 0 9.9 0.00 0.00
Amer Haque 0 9.0 0.00 0.00
Ross Power 0 8.0 0.00 0.00
Darcy Price 0 0.0 0.00 0.00
Don Soubolsky 0 16.1 0.00 0.00
Chris Warren 0 6.9 0.00 0.00
Adam Wiebe 0 3.1 0.00 0.00
Brent WIlson 0 7.6 0.00 0.00

Team Scores:

Date Participants Points Total Points