Monday Men's Night
Team Information
PRESENTED BY:
300
Points
136
Total Participants
9.07
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Ian Barclay | 13 | 14.2 | 51.69 | 37.15 |
| Riley Boothby | 7 | +1.4 | 34.57 | 36.43 |
| Barry Chamberlin | 11 | 12.5 | 50.45 | 38.18 |
| Jason Espy | 11 | 9.5 | 45.91 | 38.45 |
| Brian Harrop | 13 | 5.4 | 41.92 | 37.23 |
| Chris Harrop | 13 | 2.1 | 38.38 | 37.46 |
| Mike King | 11 | 8.0 | 44.91 | 37.55 |
| Slade King | 11 | 2.1 | 38.18 | 37.45 |
| Ian Kruger | 7 | 16.3 | 52.57 | 36.86 |
| Dave Sawyer | 14 | 2.1 | 38.86 | 36.71 |
| Matt Slomka | 11 | 0.9 | 37.09 | 36.82 |
| Jake Trottier | 14 | 8.0 | 47.00 | 37.86 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 222 | 19 |
| May 11, 2026 | 10 | 209 | 26 |
| May 25, 2026 | 12 | 218 | 20 |
| Jun 8, 2026 | 10 | 216 | 22 |
| Jun 15, 2026 | 10 | 207 | 22 |
| Jun 22, 2026 | 9 | 206 | 25 |
| Jun 29, 2026 | 10 | 220 | 22 |
| Jul 6, 2026 | 7 | 235 | 13 |
| Jul 13, 2026 | 6 | 218 | 18 |
| Jul 20, 2026 | 9 | 212 | 23 |
| Jul 27, 2026 | 7 | 227 | 13 |
| Aug 10, 2026 | 6 | 234 | 8 |
| Aug 17, 2026 | 8 | 214 | 18 |
| Aug 24, 2026 | 9 | 213 | 23 |
| Aug 31, 2026 | 12 | 202 | 28 |
.jpg)