Monday Men's Night
Team Information
PRESENTED BY:
272
Points
124
Total Participants
8.86
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Ian Barclay | 12 | 14.7 | 51.75 | 37.17 |
| Riley Boothby | 6 | +0.6 | 35.00 | 36.83 |
| Barry Chamberlin | 10 | 12.5 | 50.60 | 38.30 |
| Jason Espy | 10 | 8.5 | 45.90 | 38.40 |
| Brian Harrop | 12 | 6.4 | 42.25 | 37.58 |
| Chris Harrop | 12 | 2.1 | 38.17 | 37.25 |
| Mike King | 10 | 8.0 | 44.70 | 37.30 |
| Slade King | 10 | 1.8 | 38.20 | 37.40 |
| Ian Kruger | 6 | 17.1 | 53.17 | 37.67 |
| Dave Sawyer | 13 | 3.0 | 39.15 | 37.00 |
| Matt Slomka | 10 | 1.2 | 37.30 | 37.00 |
| Jake Trottier | 13 | 8.0 | 46.31 | 37.00 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 222 | 19 |
| May 11, 2026 | 10 | 209 | 26 |
| May 25, 2026 | 12 | 218 | 20 |
| Jun 8, 2026 | 10 | 216 | 22 |
| Jun 15, 2026 | 10 | 207 | 22 |
| Jun 22, 2026 | 9 | 206 | 25 |
| Jun 29, 2026 | 10 | 220 | 22 |
| Jul 6, 2026 | 7 | 235 | 13 |
| Jul 13, 2026 | 6 | 218 | 18 |
| Jul 20, 2026 | 9 | 212 | 23 |
| Jul 27, 2026 | 7 | 227 | 13 |
| Aug 10, 2026 | 6 | 234 | 8 |
| Aug 17, 2026 | 8 | 214 | 18 |
| Aug 24, 2026 | 9 | 213 | 23 |
.jpg)