Monday Men's Night
Team Information
PRESENTED BY:
223
Points
101
Total Participants
9.18
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Ian Barclay | 10 | 15.2 | 51.70 | 37.20 |
| Riley Boothby | 5 | +0.1 | 35.60 | 37.40 |
| Barry Chamberlin | 8 | 12.5 | 50.63 | 38.38 |
| Jason Espy | 10 | 8.5 | 45.90 | 38.40 |
| Brian Harrop | 10 | 6.6 | 42.60 | 38.00 |
| Chris Harrop | 10 | 2.4 | 38.50 | 37.50 |
| Mike King | 7 | 7.1 | 43.57 | 35.71 |
| Slade King | 8 | 1.6 | 38.38 | 37.50 |
| Ian Kruger | 4 | 17.1 | 53.00 | 38.25 |
| Dave Sawyer | 10 | 2.6 | 39.70 | 37.30 |
| Matt Slomka | 8 | 1.4 | 37.50 | 37.13 |
| Jake Trottier | 11 | 7.6 | 46.45 | 36.73 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 222 | 19 |
| May 11, 2026 | 10 | 209 | 26 |
| May 25, 2026 | 12 | 218 | 20 |
| Jun 8, 2026 | 10 | 216 | 22 |
| Jun 15, 2026 | 10 | 207 | 22 |
| Jun 22, 2026 | 9 | 206 | 25 |
| Jun 29, 2026 | 10 | 220 | 22 |
| Jul 6, 2026 | 7 | 235 | 13 |
| Jul 13, 2026 | 6 | 218 | 18 |
| Jul 20, 2026 | 9 | 212 | 23 |
| Jul 27, 2026 | 7 | 227 | 13 |
.jpg)