Monday Men's Night
Team Information
PRESENTED BY:
134
Points
62
Total Participants
10.33
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Ian Barclay | 6 | 14.4 | 51.83 | 36.83 |
| Riley Boothby | 4 | +1.0 | 35.50 | 37.00 |
| Barry Chamberlin | 4 | 13.5 | 51.50 | 39.25 |
| Jason Espy | 6 | 8.0 | 45.33 | 37.67 |
| Brian Harrop | 6 | 6.2 | 41.83 | 37.50 |
| Chris Harrop | 5 | 1.9 | 38.40 | 37.40 |
| Mike King | 5 | 7.8 | 44.00 | 35.60 |
| Slade King | 6 | 1.9 | 38.67 | 37.67 |
| Ian Kruger | 2 | 15.6 | 53.00 | 39.00 |
| Dave Sawyer | 6 | 2.7 | 39.67 | 36.33 |
| Matt Slomka | 6 | 1.6 | 37.33 | 36.83 |
| Jake Trottier | 6 | 9.7 | 47.33 | 36.83 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 222 | 19 |
| May 11, 2026 | 10 | 209 | 26 |
| May 25, 2026 | 12 | 218 | 20 |
| Jun 8, 2026 | 10 | 216 | 22 |
| Jun 15, 2026 | 10 | 207 | 22 |
| Jun 22, 2026 | 9 | 206 | 25 |
.jpg)