Monday Men's Night
Team Information
PRESENTED BY:
187
Points
85
Total Participants
9.44
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Ian Barclay | 8 | 14.0 | 51.63 | 36.88 |
| Riley Boothby | 5 | +0.1 | 35.60 | 37.40 |
| Barry Chamberlin | 6 | 12.5 | 50.33 | 38.00 |
| Jason Espy | 8 | 8.0 | 45.63 | 38.13 |
| Brian Harrop | 9 | 6.6 | 42.33 | 37.78 |
| Chris Harrop | 8 | 2.6 | 38.63 | 37.63 |
| Mike King | 5 | 7.8 | 44.00 | 35.60 |
| Slade King | 7 | 1.6 | 38.43 | 37.43 |
| Ian Kruger | 3 | 16.8 | 53.00 | 38.67 |
| Dave Sawyer | 9 | 2.6 | 39.56 | 37.00 |
| Matt Slomka | 8 | 1.4 | 37.50 | 37.13 |
| Jake Trottier | 9 | 9.9 | 47.33 | 37.22 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 222 | 19 |
| May 11, 2026 | 10 | 209 | 26 |
| May 25, 2026 | 12 | 218 | 20 |
| Jun 8, 2026 | 10 | 216 | 22 |
| Jun 15, 2026 | 10 | 207 | 22 |
| Jun 22, 2026 | 9 | 206 | 25 |
| Jun 29, 2026 | 10 | 220 | 22 |
| Jul 6, 2026 | 7 | 235 | 13 |
| Jul 13, 2026 | 6 | 218 | 18 |
.jpg)