Monday Men's Night
Team Information
PRESENTED BY:
129
Points
87
Total Participants
9.67
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Stacy Adams | 5 | 18.3 | 56.20 | 39.00 |
| Scott Alexander | 7 | 3.8 | 39.86 | 37.71 |
| Don Berno | 8 | 14.2 | 50.88 | 40.75 |
| Cam Boyle | 9 | 11.1 | 46.89 | 37.22 |
| Randy Cody | 8 | 6.6 | 42.25 | 38.38 |
| Dan Crowe | 8 | 13.3 | 50.88 | 39.75 |
| Leon Hager | 8 | 11.1 | 48.63 | 39.50 |
| Todd Matthews | 9 | 8.3 | 44.67 | 36.33 |
| Jason Poole | 7 | 8.1 | 44.29 | 36.14 |
| Cam Rollins | 6 | 5.7 | 42.67 | 36.83 |
| Dave Smale | 7 | 14.9 | 52.57 | 40.43 |
| Kevin Smith | 5 | 14.9 | 50.80 | 37.20 |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 9 | 224 | 15 |
| May 11, 2026 | 8 | 228 | 10 |
| May 25, 2026 | 12 | 221 | 18 |
| Jun 8, 2026 | 8 | 229 | 14 |
| Jun 15, 2026 | 11 | 223 | 13 |
| Jun 22, 2026 | 10 | 228 | 14 |
| Jun 29, 2026 | 9 | 223 | 17 |
| Jul 6, 2026 | 10 | 236 | 14 |
| Jul 13, 2026 | 10 | 236 | 14 |
.jpg)