Monday Men's Night
Team Information
PRESENTED BY:
321
Points
187
Total Participants
9.84
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Stacy Adams | 11 | 17.1 | 55.18 | 37.55 |
| Scott Alexander | 13 | 4.6 | 40.46 | 37.92 |
| Don Berno | 16 | 14.0 | 50.63 | 38.88 |
| Cam Boyle | 17 | 8.5 | 46.06 | 36.82 |
| Randy Cody | 18 | 4.9 | 41.78 | 37.44 |
| Dan Crowe | 18 | 12.1 | 50.39 | 38.50 |
| Leon Hager | 18 | 10.4 | 48.00 | 38.06 |
| Todd Matthews | 19 | 5.9 | 44.05 | 37.42 |
| Jason Poole | 16 | 7.6 | 44.75 | 36.81 |
| Cam Rollins | 14 | 6.6 | 42.79 | 37.21 |
| Dave Smale | 16 | 11.6 | 51.25 | 38.19 |
| Kevin Smith | 11 | 13.3 | 50.64 | 37.27 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| Sep 21, 2026 | Weapons of Grass Destruction | 229 | 212 | L |
| Sep 28, 2026 | Dirty Baker Dozen | 238 | 217 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 4, 2026 | 9 | 224 | 15 |
| May 11, 2026 | 8 | 228 | 10 |
| May 25, 2026 | 12 | 221 | 18 |
| Jun 8, 2026 | 8 | 229 | 14 |
| Jun 15, 2026 | 11 | 223 | 13 |
| Jun 22, 2026 | 10 | 228 | 14 |
| Jun 29, 2026 | 9 | 223 | 17 |
| Jul 6, 2026 | 10 | 236 | 14 |
| Jul 13, 2026 | 10 | 236 | 14 |
| Jul 20, 2026 | 11 | 222 | 19 |
| Jul 27, 2026 | 10 | 223 | 22 |
| Aug 10, 2026 | 12 | 226 | 20 |
| Aug 17, 2026 | 11 | 212 | 23 |
| Aug 24, 2026 | 11 | 214 | 23 |
| Aug 31, 2026 | 9 | 215 | 19 |
| Sep 14, 2026 | 10 | 226 | 18 |
| Sep 21, 2026 | 10 | 229 | 14 |
| Sep 28, 2026 | 10 | 238 | 12 |
| Oct 5, 2026 | 6 | 217 | 22 |
.jpg)