Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 224
Player | Gross Score | Net Score | |
---|---|---|---|
Myles Blust | 38 | 37 | |
Blair Van Camp | 38 | 38 |
Player | Gross Score | Net Score | |
---|---|---|---|
Andrew Pawlyna | 40 | 35 | |
Ken Mcdonald | 40 | 36 | |
Solomon Chebib | 42 | 37 | |
Michael Creaby | 53 | 40 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Bryan Howe | 49 | 41 | |
Matthew Sheardown | 46 | 42 | |
Ryan Jacobs | 58 | 43 | |
Scott Hillaby | 50 | 46 |