Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 215
Player | Gross Score | Net Score | |
---|---|---|---|
Ken Mcdonald | 37 | 33 | |
Coogan Mitchell | 37 | 38 |
Player | Gross Score | Net Score | |
---|---|---|---|
Tanner Shaw | 38 | 33 | |
Andrew Pawlyna | 40 | 35 | |
Scott Hillaby | 40 | 36 | |
Solomon Chebib | 43 | 37 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Blair Van Camp | 38 | 37 | |
Ryan Jacobs | 55 | 40 | |
Matthew Sheardown | 45 | 41 | |
Bryan Howe | 53 | 43 |