Monday Men's Night
Team Scoreboard
Team Points: 217
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Blair Van Camp | 34 | 35 | |
| Coogan Mitchell | 42 | 42 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Bryan Howe | 42 | 31 | |
| Chad Hill | 45 | 36 | |
| Ryan Jacobs | 53 | 37 | |
| Michael Creaby | 53 | 37 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Solomon Chebib | 43 | 38 | |
| Scott Hillaby | 42 | 39 | |
| Ken McDonald | 43 | 39 | |
| Matt Sheardown | 49 | 42 |