Monday Men's Night
Team Scoreboard
Team Points: 203
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Coogan Mitchell | 36 | 35 | |
| Blair Van Camp | 37 | 38 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Chad Hill | 38 | 29 | |
| Bryan Howe | 42 | 33 | |
| Ryan Jacobs | 50 | 34 | |
| Matt Sheardown | 41 | 34 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Scott Hillaby | 37 | 34 | |
| Solomon Chebib | 40 | 35 | |
| Michael Creaby | 54 | 38 | |
| Ken McDonald | 45 | 40 |