Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 207
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Coogan Mitchell | 31 | 31 | |
| Blair Van Camp | 39 | 40 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Bryan Howe | 39 | 31 | |
| Solomon Chebib | 41 | 35 | |
| Ken McDonald | 40 | 35 | |
| Chad Hill | 43 | 36 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Andrew Pawlyna | 40 | 37 | |
| Ryan Jacobs | 52 | 37 | |
| Scott Hillaby | 41 | 38 | |
| Tanner Shaw | 45 | 41 | |
| Matt Sheardown | 48 | 42 |
.jpg)