Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 217
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Blair Van Camp | 35 | 35 | |
| Coogan Mitchell | 36 | 37 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Michael Creaby | 50 | 34 | |
| Ken McDonald | 40 | 36 | |
| Matt Sheardown | 46 | 38 | |
| Scott Hillaby | 41 | 38 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Solomon Chebib | 44 | 39 | |
| Bryan Howe | 46 | 39 | |
| Ryan Jacobs | 54 | 39 | |
| Andrew Pawlyna | 42 | 40 | |
| Chad Hill | 48 | 41 |
.jpg)