Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 213
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Blair Van Camp | 36 | 36 | |
| Coogan Mitchell | 36 | 38 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Ryan Jacobs | 47 | 32 | |
| Ken McDonald | 38 | 34 | |
| Chad Hill | 44 | 37 | |
| Scott Hillaby | 42 | 38 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Bryan Howe | 45 | 39 | |
| Tanner Shaw | 44 | 40 | |
| Solomon Chebib | 48 | 43 |
.jpg)