Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 219
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Ken McDonald | 37 | 34 | |
| Blair Van Camp | 37 | 38 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Matt Sheardown | 41 | 32 | |
| Solomon Chebib | 42 | 36 | |
| Bryan Howe | 44 | 38 | |
| Tanner Shaw | 44 | 39 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Andrew Pawlyna | 44 | 42 | |
| Scott Hillaby | 46 | 42 | |
| Ryan Jacobs | 57 | 42 |
.jpg)