Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 206
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Coogan Mitchell | 35 | 36 | |
| Tanner Shaw | 38 | 33 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Ryan Jacobs | 42 | 27 | |
| Matt Sheardown | 42 | 35 | |
| Bryan Howe | 41 | 35 | |
| Solomon Chebib | 41 | 36 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Ken McDonald | 39 | 37 | |
| Blair Van Camp | 41 | 42 |
.jpg)