Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 217
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Blair Van Camp | 34 | 34 | |
| Coogan Mitchell | 35 | 37 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Tanner Shaw | 40 | 36 | |
| Ryan Jacobs | 49 | 37 | |
| Scott Hillaby | 43 | 37 | |
| Michael Creaby | 56 | 38 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Bryan Howe | 47 | 42 | |
| Matt Sheardown | 49 | 42 | |
| Ken McDonald | 47 | 43 |
.jpg)