Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 223
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Coogan Mitchell | 37 | 39 | |
| Ken McDonald | 40 | 38 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Solomon Chebib | 40 | 35 | |
| Scott Hillaby | 40 | 35 | |
| Ryan Jacobs | 49 | 37 | |
| Matt Sheardown | 46 | 39 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Tanner Shaw | 46 | 41 | |
| Michael Creaby | 58 | 43 | |
| Blair Van Camp | 44 | 45 |
.jpg)