Monday Men's Night
Team Scoreboard
PRESENTED BY:
Team Points: 215
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Scott Hillaby | 33 | 28 | |
| Coogan Mitchell | 38 | 40 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Tanner Shaw | 39 | 34 | |
| Matt Sheardown | 43 | 35 | |
| Michael Creaby | 53 | 37 | |
| Ken McDonald | 40 | 38 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Blair Van Camp | 38 | 39 | |
| Solomon Chebib | 44 | 39 | |
| Ryan Jacobs | 51 | 40 |
.jpg)